Product Details:
Transfer Chamber Width | 8.25 in, 21 cm |
Transfer Chamber Length | 8.375 in, 21.3 cm |
Port Size | 0.25 in, 0.64 cm |
Chamber Width | 20 in, 50.8 cm |
Chamber Depth | 27 in, 68.58 cm |
Description | Economical Glove Box - Small |
Pass Box Dimensions | 8 3/8 x 8 1/4 x 8 1/4 inch (WxHxD), (21.3 x 21.0 x 21.0 cm) |
Glove Size | 6 (15.2 cm) dia cuffs x 24 (61.0 cm) L |
Chamber(WxHxD) | Accessopening(WxH) | ShpgweightIb(kg) | Catalognumber |
27"x20"x20"68.6x50.8x50.8cm) | 27"x17"(68.6x43.2cm) | 65(29.5) | Gy-34788-00 |
32"x20"x24"(81.3x50.8x61.0cm) | 32"x20"(81.3x50.8cm) | 85(38.6) | Gy-34788-10 |
Product Details:
Width | 17 in, 43.18 cm |
Length | 11 in, 27.94 cm |
Height | 11 in, 27.94 cm |
Number of Bins | 20 |
Type | Storage Cabinet |
Cabinets Measure Size | 17 x 11 x 11 inch (WxHxD), (43 x 28 x 28 cm) |
Drawers | Drawersize(WxHxD | Catalognumber |
20 | 3x21/8x103/4inch(7.6x5.4x27.3cm) | Gy-09786-01 |
16 | 4x21/8x103/4inch(10.2x5.4x27.3cm) | Gy-09786-02 |
15 | 3x3x103/4inch(7.6x7.6x27.3cm) | Gy-09786-03 |
9 | 51/5x3x103/4inch(13.0x7.6x27.3cm) | Gy-09786-04 |
Product Details:
Size | 7/8 inch x 1/2 1 |
Condenser Type | Air-cooled |
Capacity | 86 (lbs) |
Ice Twenty Four Hrs | 150 (lbs),68 kg |
Power | 60 (Hz) |
Air Cooled Condenser | 165 Lbs/day |
Condenserunit | Ice/24hr | Bincapacity | Power(Vac,Hz) |
Cubed-icemakers | |||
Aircooled | 84Ib(38kg) | 24Ib(11kg) | 115,60 |
Aircooled | 150Ib (68kg) | 86Ib(39kg | 115,60 |
Watercooled | |||
Flaked-icemakers | |||
Aircooled | 395Ib (179kg) | 80Ib(36kg) | 115,60 |
Watercooled |
Product Details:
Capacity | 2.6 (cu ft) |
Alarm | Yes |
Display Type | Color touchscreen |
Power | 220 (VAC), 50 (Hz) |
Control Type | Peltier |
Chamber Height | 16 1/2 in |
Chamber Width | 12 in |
Description | Incufridge Incubator, 73 L; 220 VAC |
Max Temperature | 75 deg C |
Min Temperature | 1 deg C |
Temperature Accuracy | +-0.7deg C |
Temperature Uniformity | +- 1deg C |
Overall Height | 23 in |
Overall Width | 15 in |
Number Of Chambers | 1 |
Chamber Depth | 22 1/2 in |
Product Details:
Max Temperature | 428 (deg F), 220 (deg C) |
Number Of Shelves | 2 |
Capacity | 3.5 (cu ft) |
Min Temperature | Ambient 18 (deg F), Ambient 10 (deg C) |
Exterior Depth | 23 in, 59.5 (cm) |
Rise Time | 15 min to 100deg C |
Temp Display | LED |
Number of Shelf Positions | 12 |
Control Type | Microprocessor |
Power | 230 (VAC), 50/60 (Hz), 6 (amps), 1400 (watts) |
Construction | Stainless steel interior, powder-coated steel exterior |
Timer | Yes |
Timer Range | 1 min to 99 hrs, 59 min with delayed on/off |
Temperature Uniformity | +-3.3deg C at 100deg C |
Temperature Control Accuracy | +- 1deg C |
Resolution | 1deg C |
Chamber Width | 18 in, 45.5 (cm) |
Chamber Height | 20 in, 51 (cm) |
Chamber Depth | 17 in, 43 (cm) |
Exterior Width | 24 in, 61 (cm) |
Exterior Height | 34 1/2 in, 87.7 (cm) |
Product Details:
Display | LED |
Max Temperature | 572 (deg F), 300 (deg F) |
Capacity | 1.1 (cu ft) |
Min Temperature | 68 (deg F), 20 (deg F) |
Power | 230 (VAC), 50/60 (Hz), 7 (amps), 1600 (watts) |
Timer | Yes |
Timer Range | Adjustable between 1 minute and 99 days, 23 hours |
Temperature Uniformity | +-2.2deg C at 160deg C |
Temperature Control Accuracy | +- 0.1deg C up to 99deg C, +- 0.5deg C above 100deg C |
Chamber Width | 15 3/4 (in), 40.005 (cm) |
Chamber Height | 12 19/32 (in), 32.004 (cm) |
Chamber Depth | 8 19/64 (in), 21.082 (cm) |
Exterior Width | 23 (in), 58.42 (cm) |
Number of Shelves | 1 |
Number of Shelf Positions | 3 |
Product Details:
Min Temperature | 39.2 (deg F), 100 (deg C) |
Height | 9 3/8 (in), 23.8125 (cm) |
Width | 9 3/8 (in), 23.8125 (cm) |
Max Temperature | 212 (deg F), 4 (deg C) |
Power | 100 to 230 (VAC), 50/60 (Hz) |
Description | Gradient Thermal Cycler, 96 x 0.2 mL |
Temperature Accuracy | +-0.2deg C at 50deg C |
Max Gradient | 30 (deg C) |
Min Gradient | 1 (deg C) |
Ramp Rate | Up to 3.4deg C/sec |
Max Heating Rate | Up to 3.4deg C/sec |
Additional Interchangeable Blocks | 60 x 0.5 mL tubes; 384-well plates |
Heated Lid Temperature | 100 to 115deg C or off |
Heated Lid Pressure | Adjustable, dependent on consumables |
Block Uniformity | +- 0.3deg C at 50deg C |
Block Description | 96 x 0.2 mL tubes |
Memory | 1000, or unlimited via USB |
Display | 5.7 inch color touch screen with graphical display |
Output | USB port |
Auto Restart On Power Failure | Yes |
Length | 16 1/2 (in), 41.91 (cm) |
3Prime | 3Primexand3PrimeG | |
Volumedel'echantillon0,2ml | 24 | 48 |
Volumedel'echantillon0,5ml | 18 | 30 |
Vitessedechauffagemaximum | 3,0degC/s | 3,0degC/s |
Plagedetemperaturesdublock | 4a100degC | 4a100degC |
Uniformitedublocka55 DegreeC | Lessthan+-0,3degC | Lessthan+-0,3degC |
Precisiondelatemperaturea55 DegreeC | Lessthan+-0,25degC | Lessthan+-0,25degC |
Product Details:
Frequency Output | 40000 (Hz), 40 (KHz) |
Capacity | 0.5 (Gal), 2 (Liters) |
Tank Length | 6 (in), 15.2 (cm) |
Tank Width | 5 1/2 (in), 14 (cm) |
Tank Height | 4 (in), 10.2 (cm) |
Power | 230 (VAC), 50/60 (Hz), 0.7 (amps) |
Product Details:
Frequency Output | 40000 (Hz) |
Capacity | 0.125 (Gal), 0.47 (Liters) |
Tank Length | 6 1/2 in, 16.5 (cm) |
Tank Width | 3 1/2 in, 8.9 (cm) |
Tank Height | 2 1/4 in, 5.7 (cm) |
Length | 8 3/4 in, 22.2 (cm) |
Width | 4 1/2 in, 11.4 (cm) |
Power | 117 (VAC), 50/60 (Hz), 40 (KHz) |
Product Details:
Frequency Output | 40000 (Hz), 40 (KHz) |
Capacity | 0.75 (Gal), 3 (Liters) |
Tank Length | 9 7/16 (in), 24 cm |
Tank Width | 5 1/2 (in), 14 cm |
Tank Height | 3 15/16 (in), 10 cm |
Length | 10 5/8 (in), 27 cm |
Width | 6 11/16 (in), 17 cm |
Height | 9 7/16 (in), 24 cm |
Power | 240 (VAC), 50 (Hz) |
Product Details:
Capacity | 184 Liters |
Control Type | Digital |
Sensor Type | Thermal Conductivity |
Max Temperature | 55 deg C |
Overall Depth | 25 in, 10.16 cm |
Overall Height | 39 1/2 in, 100.3 cm |
Overall Width | 26 1/4 in, 66.7 cm |
Power | 180 to 250 VAC, 50/60 Hz, 750 Watts |
Chamber Depth | 20 in, 50.8 cm |
Chamber Height | 26 13/16 in, 68.1 cm |
Chamber Width | 21 13/32 in, 54.4 cm |
Number Of Shelves | 4 |
Internal Construction | Stainless steel |
Type | Water Jacketed COIncubator; TC 230 |
CO Two Range | 0 to 20% with +-0.1% control |
Temperature Uniformity | +- 0.2deg C at 37deg C |
Capacitycufeet(L) | SensorType | Temperaturerange | Dimensions(WxHxD) | Power(VAC,Hz) | ShpgwtIb(kg) | |
Chamber | Overall | |||||
6.5(184) | TC | 5degCaboveambientto55degC | 21.4"x26.8"x20.0"(54.4x68.1x50.8cm) | 26.3"x39.5"x25.0"(66.8x110.3x63.5cm) | 90-125,50/60 | 324(147) |
6.5(184) | IR | 5degCaboveambientto55degC | 21.4"x26.8"x20.0"(54.4x68.1x50.8cm) | 26.3"x39.5"x25.0"(66.8x110.3x63.5cm) | 90-125,50/60 | 324(147) |
Product Details:
Number of Shelves | 2 Shelves |
Capacity | 3.7 (cu ft), 107 (Liters) |
Display Type | TFT-color |
Power | 230 (VAC), 50/60 (Hz) |
Control Type | Digital PID-microprocessor |
Overall Height | 33 5/16 in, 84.6 (cm) |
Overall Width | 28 5/16 (in), 71.9 (cm) |
Chamber Depth | 15 3/4 in,40 cm |
Chamber Height | 18 57/64 in, 48 cm |
Chamber Width | 22 3/64 in, 56 cm |
Number Of Shelf Positions | 6 |
Internal Construction | Stainless steel |
Number Of Inner Doors | 1 |
Sensor Type | Pt100 |
Number Of Outer Doors | 1 |
Alarm | Visual and acoustic |
Max Temperature | 50deg C |
Temperature Accuracy | 0.1deg C |
Temperature Uniformity | +- 0.3 at 37deg C |
Temperature Stability | +- 0.1 at 37deg C |
Min Humidity | 40 (%) |
Max Humidity | 97 (%) |
Overall Depth | 59.1 (cm) |
Product Details:
Number of Doors | 1 outer |
Display | LED |
Temperature Control | Microprocessor |
Min Temperature Freezer | -122.8 (deg F),-86 (deg C) |
Exterior Height | 72 43/64 (in),184.6 (cm) |
Exterior Depth | 35 5/32 (in),89.3 (cm) |
Number of Shelves | 3 |
Power | 208 / 230 (VAC),60 (Hz),8 (amps),1000 (watts) |
Max Temperature Freezer | -40 (deg F),-40 (deg C) |
Freezer Interior Width | 18 19/64 (in),46.5 (cm) |
Freezer Interior Height | 45 55/64 (in),116.5 (cm) |
Freezer Interior Depth | 24 51/64 (in),63 (cm) |
Exterior Width | 31 31/32 (in),81.2 (cm) |
Product Details:
Freezer Capacity | 19.4 (cu ft), 548 (Liters) |
Number of Doors | 1 |
Number of Shelves | 4 |
Alarm | Yes |
Cabinet Construction | Powder-coated steel |
Power | 230 (VAC), 50 (Hz), 9.5 (amps) |
Min Temperature Freezer | -122 (deg F), -86 (deg C) |
Max Temperature Freezer | -58 (deg F), -50 (deg C) |
Freezer Interior Width | 23 3/32 (in), 59 (cm) |
Freezer Interior Height | 51 13/64 (in), 130 (cm) |
Freezer Interior Depth | 28 19/64 (in), 72 (cm) |
Exterior Width | 32 25/64 (in), 82 (cm) |
Exterior Height | 78 (in), 198 (cm) |
Exterior Depth | 37 19/32 (in), 96 (cm) |
Product Details:
Chamber Width | 33.5 in |
Power | 115 (VAC) |
Availability | Usually Ships in 42 Days |