Product Details:
Type | Visible Spectrophotometers |
Stray Light | Less than 0.5%T at 340 nm, 400 nm |
Min Wavelength | 325 (nm) |
Max Wavelength | 1000 (nm) |
Wavelength Accuracy | +- 2.0 nm |
Min Photometric Transmittance | 0 to 125% T |
Max Photometric Transmittance | 125 (%T) |
Min Photometric Absorbance | 0 to 2 A |
Maximum Pathlength | 50 mm |
Wavelength Range | 325 to 1000 nm |
Power | 115/230 VAC (50/60 Hz) |
Max Photometric Absorbance | 2 (A) |
Min Photometric Concentration | 0 (C) |
Max Photometric Concentration | 1999 (C) |
Detector | Solid-state |
Output | RS-232/USB |
Display Type | LCD (4-digit) |
Source Lamp | Tungsten-Halogen |
Bandwidth | 5.0 nm |
Model | Longpathlength | Visiblespectrum | |
Catalognumber | Gy-83057-01 | Gy-83057-06 | |
Bandwidth | 4nm | 4nm | |
Maximumpathlength | 100mm | 100mm | |
Wavelengthrange | 325to1000nm | 325to1000nm | |
Wavelengthaccuracy | +-2nm | +-2nm | |
Photometricranges | Transmittance | 0to125%T | 0to125%T |
Absorbance | -0.1 to 2.5 A | -0.1 to 2.5 A | |
Concentration | 0to1999C | 0to1999C | |
Output | RS-232/USB | RS-232/USB | |
Power(50/60Hz) | 115VAC | 220VAC |
Product Details:
Wavelength Range (nm) | 200 to 1000 nm |
Type | UV/Visible Spectrophotometer |
Stray Light | Less than 0.3%T at 340 nm, 400 nm |
Height | 14 (cm), 5 1/2 (in) |
Depth | 40 (cm), 15 3/4 (in) |
Source Lamp | Deuterium; Tungsten-Halogen |
Power | 230 (VAC), 50 (Hz) |
Bandwidth | 4.0 nm |
Min Wavelength | 200 (nm) |
Max Wavelength | 1000 (nm) |
Wavelength Accuracy | +- 2.0 nm |
Pathlength | 10 mm (expandable to 100 mm with optional holder) |
Min Photometric Absorbance | 0.1 (A) |
Min Photometric Transmittance | 0 to 125% T |
Max Photometric Transmittance | 125 (%T) |
Max Photometric Absorbance | -0.1 to 2.5 A |
Min Photometric Concentration | 0 (C) |
Max Photometric Concentration | 0 to 1999 C |
Detector | Silicon photodiode |
Output | USB; RS-232 |
Display Type | LCD (4-line) |
Width | 47 (cm), 18 1/2 (in) |
Memory Capability | Up to 200 standard curves |
Product Details:
Type | Spectrophotometer for Routine and Spectral Analysis |
VIS Range | 320-1100 nm |
Size | 491 x 365 x 180mm |
Wavelength Accuracy | +- 0.5nm |
Product Details:
Stray Light | Less than 0.15%T at 220 nm, 340 nm |
Source Lamp | Deuterium, Tungsten-Halogen |
Beam Type | Single |
Bandwidth | 4.0 nm |
Min Wavelength | 190 (nm) |
Max Wavelength | 1100 (nm) |
Wavelength Accuracy | +- 0.8 nm |
Min Photometric Transmittance | 0 (%T) |
Max Photometric Transmittance | 200 (%T) |
Min Photometric Absorbance | -0.3 (A) |
Max Photometric Absorbance | 3 (A) |
Min Photometric Concentration | 0 (C) |
Max Photometric Concentration | 9999 (C) |
Photometric Drift | Less than 0.002 A/hr |
Detector | Solid-state |
Output | USB; RS-232 |
Display Type | LCD |
Width | 54.9 (cm), 21 5/8 (in) |
Height | 26 (cm), 10 1/4 (in) |
Depth | 41.9 (cm), 16 1/2 (in) |
Type | UV/Visible Spectrophotometer |