Product Details:
Sensitivity | Na & K = 0.5 ppm, Li = 2 ppm, Ca = 5 ppm |
Air Supply | 6 L/min at 15 psi; Oil and moisture free |
Display | 3.5-digit LED; 12.5 mm (1/2 inch) H |
Recorder Output | Two outputs: 50 mV to 7.5 V via software command |
Height | 20 (in), 51 9 (cm) |
Depth | 13 1/2 (in), 34.5 (cm) |
Width | 15 3/8 (in), 39 (cm) |
Power | 120 / 240 (VAC), 50/60 (Hz) |
Type | Four-Element Flame Photometer |
Linearity | Less than 1% at midpoint with 3 ppm K set at 100 |
Reproducibility | Less than 0.5% CV |
Reading Stabilization | Variable software command |
Aspiration Rate | 3 to 6 mL/min |
Model | Single-channe | Dual-channel |
Catalognumber | ML-02655-00 | ML-02655-10 |
Elementsanalyzed | Na,Ca,K,Ba,Li | Na',K',(wightLi'internalstandard),Li' |
Measuringranges | 0to1999 | ppmall1.00to9.99,10.0to199.9mmol/LasaboveexceptLi'only1.00to5.00 |
Readout | Nounits | Nounitsormmo/L |
Sensitivity(100displayed) | Na'andK'=0.5ppm Ca'=5ppm Ba=1000ppm Li'=2ppm | Na'andK'=0.5ppm Li'=2ppm |
Reproducibility | Lessthan+-2% | Lessthan+-0.5% |
Product Details:
Size | 460 x 360 x 225mm |
Fuel Supply | Propane, Butane |
Wavelength Range | 130-650 nm |